Home of Champions
1964 1988 1991 1995 2004 2005 2006 2008
Thomasville, NC 27360
United States
ITJ
Thomasville has played Lexington 90 times since 1929
1929 Lexington 22 Thomasville 0
Lexington 25 Thomasville 0
1930 Lexington 41 Thomasville 0
Lexington 9 Thomasville 0
1931 DNP
1932 DNP
1933 DNP
1934 DNP
1935 DNP
1936 DNP
1937 DNP
1938 DNP
1939 Lexington 20 Thomasville 0
1940 Lexington 21 Thomasville 0
1941 Lexington 0 Thomasville 0
1942 Thomasville 20 Lexington 7
1943 Lexington 40 Thomasville 0
1944 Lexington 13 Thomasville 13
1945 Lexington 9 Thomasville 0
1946 Lexington 12 Thomasville 7
1947 Lexington 20 Thomasville 0
1948 Lexington 12 Thomasville 7
1949 Thomasville 7 Lexington 0
1950 Lexington 19 Thomasville 7
1951 Lexington 13 Thomasville 12
1952 Thomasville 13 Lexington 0
1953 Thomasville 13 Lexington 0
1954 Lexington 27 Thomasville 0
1955 Lexington 13 Thomasville 0
1956 Lexington 26 Thomasville 0
1957 Lexington 28 Thomasville 7
1958 Lexington 30 Thomasville 14
1959 Lexington 19 Thomasville 7
1960 Lexington 19 Thomasville 14
1961 DNP
1962 DNP
1963 Thomasville 13 Lexington 7
1964 Thomasville 27 Lexington 20
1965 DNP
1966 DNP
1967 Lexington 27 Thomasville 6
1968 Lexington 27 Thomasville 26
Thomasville 20 Lexington 14
1969 Lexington 28 Thomasville 12
1970 Thomasville 14 Lexington 7
1971 Lexington 21 Thomasville 13
1972 Thomasville 9 Lexington 6
1973 Thomasville 28 Lexington 19
1974 Thomasville 36 Lexington 29
1975 Lexington 37 Thomasville 12
1976 Lexington 28 Thomasville 0
Lexington 28 Thomasville7
1977 Lexington 7 Thomasville 6
1978 Thomasville 19 Lexington 13
1979 Thomasville 29 Lexington 28
1980 Lexington 23 Thomasville 18
1981 Thomasville 22 Lexington 21
1982 Lexington 20 Thomasville 13
1983 Thomasville 34 Lexington 12
1984 Lexington 24 Thomasville 13
1985 Lexington 18 Thomasville 6
1986 Thomasville 14 Lexington 13
1987 Lexington 21 Thomasville 14
Thomasville 21 Lexington 6
1988 Thomasville 14 Lexington 7
Thomasville 28 Lexington 26
1989 Lexington 18 Thomasville 15
1990 Thomasville 7 Lexington 0
1991 Thomasville 27 Lexington 0
1992 Thomasville 30 Lexington 7
1993 Lexington 36 Thomasville 22
1994 Thomasville 20 Lexington 16
1995 Thomasville 48 Lexington 6
1996 Thomasville 21 Lexington 14
1997 Thomasville 42 Lexington 3
1998 Thomasville 26 Lexington 6
1999 Thomasville 41 Lexington 7
2000 Thomasville 21 Lexington 6
2001Thomasville 37 Lexington 16
2002Thomasville 34 Lexington 19
2003Thomasville 28 Lexington 0
2004Thomasville 19 Lexington 12
2005Thomasville 33 Lexington 6
2006 Thomasville 42 Lexington 14
2007 Thomasville 34 Lexington 10
2008 Thomasville 28 Lexington 21
2009 Thomasville 23 Lexington 13
Lexington 28 Thomasville 21
2010 Thomasville 13 Lexington 6
2011 Thomasville 42 Lexington 12
2012 Thomasville 42 Lexington 21
2013 Thomasville 21 Lexington 7
2014 Thomasville 19 Lexington 21
2015 Thomasville 18 Lexington 14
2016 Thomasville 31 Lexington 21
2017 Thomasville 14 Lexington 24
2018 Thomasville 31 Lexington 0
2019 Thomasville 52 Lexington 8
2020 Thomasville 54 Lexington 12
2021 Thomasville 42 Lexington 6
2022 Thomasville 44 Lexington 12
2023 Thomasville 42 Lexington 33
2024 Thomasville 20 Lexington 31
Thomasville, NC 27360
United States
ITJ